Archival ResourcesUNITED STATES. ARMY CORPS OF ENGINEERS.
|
| File Number: | Description: | |
| 1229.1.1 |
"More Than What We Had" Final Copy (159 pages). Published study of Village Creek Project. |
|
| 1229.1.2 | "More Than What We Had" Final – 2nd Copy (159 pages). | |
| 1229.1.3 | "More Than What We Had" Draft (19 pages). Introduction and Methods sections of study, pp. i-vii; 1-9. |
|
| 1229.1.4 | "More Than What We Had" Draft, continued (17 pages). Historic Overview section of the study, pp. 10-27. |
|
| 1229.1.5 | "More Than What We Had" Draft, continued (19 pages).Historic Overview section of the study, continued, pp. 28-47. | |
| 1229.1.6 | "More Than What We Had" Draft, continued (14 pages). Village Creek Architecture introductory section, pp. 48-62. |
|
| 1229.1.7 | "More Than What We Had" Draft, continued (15 pages).Architectural Documentation section, detailing specific architectural examples, pp. 63-78. | |
| 1229.1.8 |
"More Than What We Had" Draft, continued (12 pages). Architectural Documentation section, continued, pp. 79-91. |
|
| 1229.1.9 |
"More Than What We Had" Draft, continued (13 pages). Architectural Documentation section, continued, pp. 92-105. |
|
| 1229.1.10 | "More Than What We Had" Draft, continued (14 pages). Architectural Documentation section, continued, pp. 106-120. |
|
| 1229.1.11 | "More Than What We Had" Draft, continued (9 pages). Architectural Documentation section, continued, pp. 121-130. |
|
| 1229.1.12 | "More Than What We Had" Draft, continued, (8 pages). Architectural Documentation section, continued, pp. 131-139. |
|
| 1229.1.13 | "More Than What We Had" Draft, continued, (13 pages). Conclusions section, pp. 140-153. |
|
| 1229.1.14 | "More Than What We Had" Bound Streetscape Forms (55 pages). Collection of forms detailing information regarding the photographs accompanying the study, including the photographer’s notes and sketches. | |
| 1229.1.15 | Floor Plans: Ensley (4 pages). This file and the six that follow contain floor plans of houses included in the study. Floor plans for 1334 Ave. V, 1308/1310 12th Pl., 1318 12th Pl., and 1313 12th Pl. |
|
| 1229.1.16 | Floor Plans: Ensley, continued (4 pages). Floor plans for 1116 11th St., 1124 11th St., 1126 11th St., and 1128 11th St. |
|
| 1229.1.17 | Floor Plans: Ensley, continued, East Birmingham (4
pages). Floor plans for 1130 11th St., 1227 Cahaba St., 1314 Sipsey St., and 1326 Sipsey St. |
|
| 1229.1.18 | Floor Plans: East Birmingham, continued (4 pages). Floor plans for 1334/1336 Coosa St. (store), 1419 Apalachee St., 1421 Apalachee St., and 1429 Apalachee St. |
|
| 1229.1.19 | Floor Plans: East Birmingham, continued (4 pages). Floor plans for 1433 Apalachee St., 1606 Tombigbee St., 1622 Tombigbee St., and 1624 Tombigbee St. |
|
| 1229.1.20 | Floor Plans: East Birmingham, continued (4 pages). Floor plans for 1622 Warrior St., 3956 13th Ave. N, 3915 14th Ave. N (church), and 3926 16th Ave. N. |
|
| l229.1.21 |
Floor Plans: East Birmingham, continued (4 pages). Lake (2 pages). Floor plans for 3928 16th Ave. N, 8600 1st Ct. |
|
| 1229.1.22 | Photographs: East Birmingham (4 pages). Photographs of Coosa St., between 13th Ave. N and 14th Ave. N. |
|
| 1229.1.23 | Photographs: East Birmingham, continued (3 pages). Photographs of Cahaba St., between 12th Ave. N and 13th Ave. N. |
|
| 1229.1.24 | Photographs: East Birmingham, continued (3 pages). Photographs of Cahaba St., between 13th Ave. N and 14th Ave. N. |
|
| 1229.1.25 | Photographs: East Birmingham, continued (4 pages). Photographs of Escambia St., between 12th Ave. N and 13th Ave. N. |
|
| 1229.1.26 | Photographs: East Birmingham, continued (5 pages). Photographs of Escambia St., between 13th Ave. N and 14th Ave. N. |
|
| 1229.1.27 | Photographs: East Birmingham, continued (3 pages). Photographs of Sipsey St., between 12th Ave. N and 13th Ave. N. |
|
| 1229.1.28 | Photographs: East Birmingham, continued (2 pages). Photographs of Sipsey St., between 13th Ave. N and 14th Ave. N. |
|
| 1229.1.29 | Photographs: East Birmingham, continued (1 page). Photograph of 13th Ave. N, between Escambia St. and Cahaba St. |
|
| 1229.1.30 | Photographs: East Birmingham,
continued (2 pages) Photographs of 13th Ave. N, between Sipsey St. and Escambia St. |
|
| 1229.1.31 | Photographs: East Birmingham, continued (1 page). Photograph of 14th Ave. N, between Sipsey St. and Escambia St. |
|
| 1229.1.32 | Photographs: East Birmingham, continued (2 pages). Photographs of 39th St. N, between 13th Ave. N and 14th Ave. N. |
|
| 1229.1.33 | Photographs: East Birmingham, continued (4 pages). Photographs of Apalachee St., between 13th Ave. N and 14th Ave. N. |
|
| 1229.1.34 | Photographs: East Birmingham, continued (1 page). Photograph of 12th Ave. N, between Coosa St. and Apalachee St. |
|
| 1229.1.35 | Photographs: East Birmingham, continued (2 pages). Photographs of 12th Ave. N, between Escambia St. and Cahaba St. |
|
| 1229.1.36 | Photographs: East Birmingham, continued (1 page). Photograph of 12th Ave. N, between Cahaba St. and Coosa St. |
|
| 1229.1.37 | Photographs: East Birmingham, continued (1 page). Photograph of 12th Ave. N, between Sipsey St. and Escambia St. |
|
| 1229.1.38 | Photographs: East Birmingham, continued (1 page). Photograph of 13th Ave. N, between Coosa St. and Apalachee St. |
|
| 1229.1.39 | Photographs: East Birmingham, continued (1 page). Photograph of 13th Ave. N, between 40th St. N and Sipsey St. |
|
| 1229.1.40 | Photographs: East Birmingham, continued (2 pages). Photograph of 13th Ave. N, between Cahaba St. and Coosa St. |
|
| 1229.1.41 | Photographs: East Birmingham, continued (2 pages). Photograph of 14th Ave. N, between Coosa St. and Apalachee St. |
|
| 1229.1.42 | Photographs: East Birmingham, continued (2 pages). Photographs of 14th Ave. N, between Escambia St. and Cahaba St. |
|
| 1229.1.43 | Photographs: East Birmingham, continued (1 page). Photographs of 14th Ave. N, between Sipsey St. and Escambia St. |
|
| 1229.1.44 | Photographs: East Birmingham, continued (2 pages). Photographs of Apalachee St., between 12th Ave. N and 13th Ave. N. |
|
| 1229.1.45 | Photographs: East Birmingham, continued (4 pages). Photographs of Coosa St., between 12th Ave. N and 13th Ave. N. |
|
| 1229.1.46 |
Photographs: East Birmingham, continued (1 page). Photograph of store exterior, 1334-36 Coosa St. |
|
| 1229.1.47 | Photographs: East Birmingham, continued (1 page). Photograph of store exterior, 1334-36 Coosa St. |
|
| 1229.1.48 | Photographs: East Birmingham, continued (1 page). Photograph of store exterior, 1334-36 Coosa St. |
|
| 1229.1.49 | Photographs: East Birmingham, continued (1 page). Photograph of store exterior, 1334-36 Coosa St. |
|
| 1229.1.50 |
Photographs: East Birmingham, continued (1 page). Photograph of store interior, 1334-36 Coosa St. |
|
| 1229.1.51 | Photographs: East Birmingham, continued (1 page). Photograph of store interior, 1334-36 Coosa St. |
|
| 1229.1.52 | Photographs: East Birmingham, continued (1 page). Photograph of store interior, 1334-36 Coosa St. |
|
| 1229.1.53 | Photographs: East Birmingham, continued (1 page). Photograph of church exterior, 3915 14th Ave. N. |
|
| 1229.1.54 | Photographs: East Birmingham, continued (1 page). Photograph of church exterior, 3915 14th Ave. N. |
|
| 1229.1.55 | Photographs: East Birmingham, continued (1 page). Photograph of church exterior, 3915 14th Ave. N. |
|
| 1229.1.56 | Photographs: East Birmingham, continued (1 page). Photograph of church interior, 3915 14th Ave. N. |
|
| 1229.1.57 | Photographs: East Birmingham, continued (1 page). Photograph of church interior, 3915 14th Ave. N. |
|
| 1229.1.58 | Photographs: Roebuck/East Lake (1 page). Photograph of 3rd Ave. N at intersection with 87th St. N. |
|
| 1229.1.59 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 87th St. N, bounded on the north by 2nd Ct. N. |
|
| 1229.1.60 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 86th St. N at intersection with 3rd Ave. N. |
|
| 1229.1.61 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 86th St. N, between 2nd Ct. N and 3rd Ave. N. |
|
| 1229.1.62 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 86th St. N at intersection with 2nd Ct. N. |
|
| 1229.1.63 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 2nd Ct. N, between86th St. N and 87th St. N. |
|
| 1229.1.64 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 3rd Ct. N, between 86th St. N and 87th St. N. |
|
| 1229.1.65 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 87th St. at intersection with 3rd Ave. N. |
|
| 1229.1.66 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 8600 1st Ct. N, exterior. |
|
| 1229.1.67 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 8600 1st Ct. N, exterior. |
|
| 1229.1.68 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 8600 1st Ct. N, exterior. |
|
| 1229.1.69 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 8600 1st Ct. N, interior. |
|
| 1229.1.70 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 8600 1st Ct. N, interior. |
|
| 1229.1.71 | Photographs: Roebuck/East Lake, continued (1 page). Photograph of 8600 1st Ct. N, exterior. |
|
| 1229.1.72 | Tape Index (66 pages). Handwritten index of interview tapes, including description of interviewee and surroundings. Photographs of interviewees are attached to the back of the pad. |
|
| 1229.2.1 | Interview Tape: "Personal Interviews" (2 tapes). Original and reference copy. | |
| 1229.2.2 | Interview Tape: Kirkland and Penick (2 tapes). Side A: Mary Kirkland; Side B: Ann McCray Penick. Original and reference copy. |
|
| 1229.2.3 | Interview Tape: Penick (continued) and Feenker (2
tapes). Side A: Ann McCray Penick, continued; Side B: Joanne Feenker. Original and reference copy. |
|
| 1229.2.4 | Interview Tape: Riggins and Scott, Cherry (2 tapes). Side A: Willie Riggins; Side B: Georgia Scott and Ocie Cherry. Original and reference copy. |
|
| 1229.2.5 | Interview Tape: Scott, Cherry and Johnson (2 tapes). Side A: Georgia Scott and Ocie Cherry, continued; Side B: Ruth Johnson. Original and reference copy. |
|
| 1229.2.6 | Interview Tape: Rosa Skinner (2 tapes). ide A: Rosa Skinner; Side B: Rosa Skinner, continued. Original and reference copy. |
|
| 1229.2.7 | Interview Tape: Empty Cassette Case (1 case). Empty cassette case labeled "Penick and Feenker." |
![]() |
Birmingham Public Library |
|
|
[home] [calendar] [catalog] [contact us] [databases] [resources] [services] [view your record]
|
||
| COPYRIGHT©1996-2005 The Birmingham Public Library. | ||